Model | iPad mini Wi-Fi |
---|---|
GPU | PowerVR SGX543MP2 |
Sensors | Accelerometer, gyro, compass |
Features | Siri natural language commands and dictation |
Color | Black/Slate, White/Silver |
Operating System | iOS 6, upgradable to iOS 9.3.5 |
Chipset | Apple A5 (45 nm) |
CPU | Dual-core 1.0 GHz Cortex-A9 |
Internal memory | 16/32/64 GB, 512 MB RAM |
Radio | No |
Main camera (single) | 5 MP, AF |
Main camera video | 1080p@30fps |
Selfie camera features | Face detection, FaceTime over Wi-Fi |
Selfie camera video | 720p@30fps |
Tests performance | Basemark OS II: 336 |
Selfie camera single | 1.2 MP |
Battery | Non-removable Li-Po 4490 mAh battery (16.7 Wh) |
USB | 2.0, proprietary reversible connector |
GPS | No |
Network Technology | No cellular connectivity |
Weight grams | 308 g (10.86 oz) |
Network 2G bands | N/A |
GPRS | No |
EDGE | No |
announced | 2012, October. Released 2012, November |
Launch Status | Discontinued |
Dimensions | 200 x 134.7 x 7.2 mm (7.87 x 5.30 x 0.28 in) |
SIM | No |
Bluetooth | 4.0, A2DP, EDR |
Display type | IPS LCD capacitive touchscreen 16M colors |
Display size | 7.9 inches, 193.3 cm (~71.7% screen-to-body ratio) |
Display resolution | 768 x 1024 pixels, 4:3 ratio (~162 ppi density) |
Memory Card | No |
Sound loud speaker | Yes, with stereo speakers |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Battery talk time | Up to 10 h (multimedia) |
No more offers for this product!
Reviews
There are no reviews yet.