Model | iPad 4 Wi-Fi + Cellular |
---|---|
Network 4G bands | LTE band 4(1700/2100), 17(700) – A1459 |
Network speed | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps |
Operating System | iOS 6, upgradable to iOS 10.3 |
Chipset | Apple A6X (32 nm) |
CPU | Dual-core 1.4 GHz |
GPU | PowerVR SGX554MP4 (quad-core graphics) |
Internal memory | 16/32/64/128 GB, 1 GB RAM |
Main camera (single) | 5 MP, AF |
Main camera video | 1080p@30fps |
Selfie camera features | face detection, FaceTime over Wi-Fi or Cellular |
Color | Black, White |
Selfie camera video | 720p@30fps |
Tests loud speaker | Voice 67dB / Noise 66dB / Ring 75dB |
Tests audio quality | Noise -85.7dB / Crosstalk -85.2dB |
Tests display | Contrast ratio: 762:1 (nominal) |
Selfie camera single | 1.2 MP |
Battery | Non-removable Li-Po 11560 mAh battery (42.5 Wh) |
Network | LTE 700 / 850 / 1800 / 1900 / 2100 – A1460 |
Battery talk time | Up to 9 h |
Network 3G bands | HSDPA 850 / 900 / 1900 / 2100 – A1459/ A1460 |
Features | Siri natural language commands and dictation |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
Display type | IPS LCD capacitive touchscreen 16M colors |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 – A1459/ A1460 |
GPRS | Yes |
EDGE | Yes |
announced | 2012, October. Released 2012, November |
Launch Status | Discontinued |
Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
Weight grams | 662 g (1.46 lb) |
SIM | Micro-SIM |
Display size | 9.7 inches, 291.4 cm (~65.1% screen-to-body ratio) |
Sensors | Accelerometer, gyro, compass |
Display resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
Memory Card | No |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes with A-GPS GLONASS |
Radio | No |
USB | 2.0, proprietary reversible connector |
Battery stand-by | Up to 720 h |
No more offers for this product!
Reviews
There are no reviews yet.