Model | S6700 |
---|---|
Internal memory | 120 MB |
USB | microUSB 2.0 |
Sensors | Accelerometer |
Features | MP4/H.264/WMV player MP3/AAC/WMA player Organizer Document viewer (Word, Excel, PowerPoint, PDF) Voice memo Predictive text input |
Color | Silver |
Network 3G bands | HSDPA 900 / 2100 |
Network speed | HSPA 3.6/0.384 Mbps |
Main camera (single) | 3.15 MP, AF |
GPS | Yes, with A-GPS |
Main camera video | Yes |
Main camera features | LED flash |
Selfie camera single | Yes |
Sound | DNSe (Digital Natural Sound Engine) |
Battery | Removable Li-Ion 880 mAh battery |
Battery talk time | Up to 4 h |
Radio | No |
Bluetooth | 2.1, A2DP |
Network Technology | GSM / HSPA |
Weight grams | 105.5 g (3.70 oz) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Class 10 |
EDGE | Class 10 |
announced | 2009, June. Released 2009, Q3 |
Launch Status | Discontinued |
Dimensions | 108 x 49.8 x 12.7 mm (4.25 x 1.96 x 0.5 in) |
SIM | Mini-SIM |
WLAN | No |
Display type | TFT, 16M colors |
Display size | 2.4 inches, 17.8 cm (~33.2% screen-to-body ratio) |
Display resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Memory Card | microSD, up to 16 GB (dedicated slot) |
Memory Phone Book | 1000 contacts, Photo call |
Sound loud speaker | Yes |
Sound 3.5mm jack | No |
Battery stand-by | Up to 350 h |
No more offers for this product!
Reviews
There are no reviews yet.