Model | M8910 Pixon12 |
---|---|
WLAN | Wi-Fi 802.11 b/g |
Tests loud speaker | Voice 75dB / Noise 72dB / Ring 77dB |
Main camera features | Xenon flash, LED flash |
Main camera video | 480p@30fps, 320p@120fps |
Main camera (single) | 12 MP, 28mm (wide), AF |
Internal memory | 150 MB |
Network speed | HSPA 7.2/0.384 Mbps |
Network 3G bands | HSDPA 900 / 2100 |
Color | Black |
Features | DivX/XviD/H.264/WMV/MP4 player MP3/eAAC+/WMA/AMR player TV-out Organizer Document viewer (Word, Excel, PowerPoint, PDF) Voice memo/dial |
Sensors | V1 |
USB | microUSB 2.0 |
Radio | Stereo FM radio, RDS |
GPS | Yes |
Bluetooth | 2.1, A2DP |
Sound 3.5mm jack | No |
Network Technology | GSM / HSPA |
Sound loud speaker | Yes |
Memory Phone Book | 1000 contacts, Photo call |
Memory Card | microSD, up to 16 GB (dedicated slot) |
Display resolution | 480 x 800 pixels, 5:3 ratio (~301 ppi density) |
Display size | 3.1 inches, 27.4 cm (~47.8% screen-to-body ratio) |
Display type | AMOLED resistive touchscreen, 16M colors |
SIM | Mini-SIM |
Weight grams | 120 g (4.23 oz) |
Dimensions | 108 x 53 x 13.8 mm (4.25 x 2.09 x 0.54 in) |
Launch Status | Discontinued |
announced | 2009, June. Released 2009, August |
EDGE | Class 10 |
GPRS | Class 10 |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
Battery | Removable Li-Ion 1000 mAh battery |
No more offers for this product!
Reviews
There are no reviews yet.