Model | Gravity SMART |
---|---|
Operating System | Android 2.2 (Froyo) |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Features | MP4/H.264 player MP3/WAV/AAC+ player Organizer Photo/video editor Document viewer Voice memo Predictive text input (Swype) |
Color | Black/Red, Black/Green, Lunar Grey |
Network 3G bands | HSDPA 1700 / 2100 |
Network speed | HSPA 3.6/0.384 Mbps |
CPU | 800 MHz ARMv6 |
GPS | Yes, with A-GPS |
Internal memory | 150 MB, 270 MB RAM |
Main camera (single) | 3.15 MP |
Main camera video | 320p@14fps |
Main camera features | LED flash |
Battery | Removable Li-Ion 1500 mAh battery |
Battery talk time | Up to 5 h 30 min |
Radio | No |
Bluetooth | 3.0, A2DP |
Network Technology | GSM / HSPA |
Weight grams | 130 g (4.59 oz) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Yes |
EDGE | Yes |
announced | 2011, June. Released 2011, June 22th |
Launch Status | Discontinued |
Dimensions | 114 x 59 x 14 mm (4.49 x 2.32 x 0.55 in) |
SIM | Mini-SIM |
WLAN | Wi-Fi 802.11 b/g, DLNA, hotspot |
Display type | TFT capacitive touchscreen, 16M colors |
Display size | 3.2 inches, 30.5 cm (~45.3% screen-to-body ratio) |
Display resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) |
Display | TouchWiz 3.0 UI |
Memory Card | microSD, up to 32 GB (dedicated slot), 2 GB included |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
Battery stand-by | Up to 364 h |
No more offers for this product!
Reviews
There are no reviews yet.