Model | Galaxy Tab 8.9 LTE I957 |
---|---|
Internal memory | 16/32 GB, 1 GB RAM |
Sensors | Accelerometer, gyro, compass |
Features | TV-out MP4/DivX/Xvid/H.264 player MP3/WAV/eAAC+/OGG player Photo/video editor Document editor/viewer |
Color | Black |
Network 3G bands | HSDPA 850 / 1900 / 2100 – for AT&T |
Network speed | HSPA 42.2/5.76 Mbps, LTE |
Operating System | Android 3.2 (Honeycomb) |
CPU | Dual-core 1.5 GHz |
Main camera (single) | 3.15 MP, AF |
Radio | No |
Main camera video | 720p |
Main camera features | LED flash |
Network 4G bands | LTE band 4(1700/2100), 17(700) – AT&T |
Selfie camera single | 2 MP |
Battery | Non-removable Li-Ion 6100 mAh battery |
Network | LTE band 3(1800), 7(2600), 20(800) |
Battery talk time | Up to 11 h |
USB | 2 |
GPS | Yes, with A-GPS |
Network Technology | GSM / HSPA / LTE |
SIM | Mini-SIM |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Yes |
EDGE | Yes |
announced | 2011, August. Released 2011, November |
Launch Status | Discontinued |
Dimensions | 230.9 x 157.8 x 8.6 mm (9.09 x 6.21 x 0.34 in) |
Weight grams | 455 g (1.00 lb) |
Display type | PLS TFT capacitive touchscreen, 16M colors |
Bluetooth | 3.0, A2DP, EDR |
Display size | 8.9 inches, 229.7 cm (~63.0% screen-to-body ratio) |
Display resolution | 800 x 1280 pixels, 16:10 ratio (~170 ppi density) |
Display | Samsung TouchWiz UX |
Memory Card | No |
Sound loud speaker | Yes, with stereo speakers |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
Battery stand-by | Up to 400 h |
No more offers for this product!
Reviews
There are no reviews yet.