Model | Galaxy S6 |
---|---|
NFC | Yes |
GPU | Mali-T760MP8 |
Internal memory | 32/64/128 GB, 3 GB RAM |
Main camera (single) | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, OIS, AF |
Main camera video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
Main camera features | LED flash, auto-HDR, panorama |
Body | Samsung Pay (Visa, MasterCard certified) |
Network 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) |
Body build | Front/back glass (Gorilla Glass 4), aluminum frame |
Selfie camera features | Dual video call, Auto-HDR |
Selfie camera video | 1440p@30fps |
Battery charging | Fast battery charging 15W Qi/PMA wireless charging (market dependent) |
Chipset | Exynos 7420 Octa (14 nm) |
Models | SM-G9200, SM-G9208, SM-G9208/SS, SM-G9209, SM-G920A, SM-G920F, SM-G920FD, SM-G920I, SM-G920S, SM-G920T, SM-G920K, SC-05G, SM-G920L |
Tests performance | Basemark OS II: 1663 / Basemark OS II 2.0: 1641Basemark X: 22752 |
Tests loud speaker | Voice 68dB / Noise 66dB / Ring 73dB |
Tests audio quality | Noise -95.6dB / Crosstalk -94.5dB |
Tests battery life | Endurance rating 73h |
Tests display | Contrast ratio: Infinite (nominal), 4.124 (sunlight) |
Selfie camera single | 5 MP, f/1.9, 22mm (wide), 1/4.1", 1.34µm |
Infrared port | Yes |
Sound | 24-bit/192kHz audio Active noise cancellation with dedicated mic |
Battery | Non-removable Li-Ion 2550 mAh battery |
Battery music play | Up to 49 h |
CPU | Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53) |
Operating System | Android 5.0.2 (Lollipop), upgradable to Android 8.0 (Oreo); TouchWiz UI |
Network Technology | GSM / HSPA / LTE |
Display resolution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Yes |
EDGE | Yes |
announced | 2015, March |
Launch Status | Available. Released 2015, April |
Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
Weight grams | 138 g (4.87 oz) |
SIM | Nano-SIM |
Display type | Super AMOLED capacitive touchscreen, 16M colors |
Display size | 5.1 inches, 71.5 cm (~70.7% screen-to-body ratio) |
Memory Card | No |
Network speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | No |
USB | microUSB 2.0, USB Host |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Features | ANT+ S-Voice natural language commands and dictation |
Color | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz |
Network 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Battery talk time | Up to 17 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.