Model | Galaxy S6 edge+ (USA) |
---|---|
Body build | Front/back glass (Gorilla Glass 4), aluminum frame |
Chipset | Exynos 7420 Octa (14 nm) |
CPU | Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53) |
GPU | Mali-T760MP8 |
Internal memory | 32/64/128 GB, 3 GB RAM |
Main camera (single) | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, OIS, AF |
Main camera video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
Main camera features | LED flash, auto-HDR, panorama |
Body | Samsung Pay (Visa, MasterCard certified) |
Network 4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) – G925V |
Selfie camera features | Dual video call, Auto-HDR |
Network speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Selfie camera video | 1440p@30fps |
NFC | Yes |
Battery charging | Fast battery charging 15W PMA wireless charging |
Models | SM-G925P, SM-G925R, SM-G925V, SM-G925W8 |
Selfie camera single | 5 MP, f/1.9, 22mm (wide) |
Infrared port | Yes |
Sound | 24-bit/192kHz audio Active noise cancellation with dedicated mic |
Battery | Non-removable Li-Ion 2600 mAh battery |
Battery music play | Up to 58 h |
Network | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 13(700), 17(700), 25(1900) – G925R |
Operating System | Android 5.0.2 (Lollipop), upgradable to 5.1 (Lollipop); TouchWiz UI |
Network 3G bands | HSDPA 850 / 900 / 1900 / 2100 – G925V |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
Display size | 5.1 inches, 71.7 cm (~72.0% screen-to-body ratio) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 – G925V |
GPRS | Yes |
EDGE | Yes |
announced | 2015, March |
Launch Status | Available. Released 2015, April |
Dimensions | 142 x 70.1 x 7.1 mm (5.59 x 2.76 x 0.28 in) |
Weight grams | 132 g (4.66 oz) |
SIM | Nano-SIM |
Display type | Super AMOLED capacitive touchscreen, 16M colors |
Display resolution | 1440 x 2560 pixels, 16:9 ratio (~576 ppi density) |
Color | White Pearl, Black Sapphire, Gold Platinum |
Memory Card | No |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE, aptX |
GPS | Yes with A-GPS GLONASS |
Radio | No |
USB | microUSB 2.0, USB Host |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Features | ANT+ S-Voice natural language commands and dictation |
Battery talk time | Up to 26 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.