Model | Galaxy S5 |
---|---|
Battery charging | Qi/PMA wireless charging (market dependent) |
Internal memory | 16/32 GB, 2 GB RAM |
Main camera (single) | 16 MP, f/2.2, 31mm (standard), 1/2.6", 1.12µm, PDAF |
Main camera video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
Main camera features | LED flash, panorama, HDR |
Body | IP67 dust/water resistant (up to 1m for 30 mins) |
Network 4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Body build | Plastic body |
Selfie camera features | Dual video call |
Selfie camera video | 1080p@30fps |
NFC | Yes |
Models | SM-G900F, SM-G900I, SM-G900M, SM-G900T, SM-G900W8, SM-G900H, SM-G900FD, SM-G900P, SM-G900A, SC-04F |
CPU | Quad-core 2.5 GHz Krait 400 |
Tests performance | Basemark OS II: 1082 / Basemark OS II 2.0: 1060Basemark X: 11744 |
Tests loud speaker | Voice 66dB / Noise 66dB / Ring 75dB |
Tests audio quality | Noise -96.3dB / Crosstalk -95.2dB |
Tests battery life | Endurance rating 83h |
Tests display | Contrast ratio: Infinite (nominal), 3.549 (sunlight) |
Selfie camera single | 2 MP, f/2.4, 22mm (wide) |
Infrared port | Yes |
Sound | 24-bit/192kHz audio Active noise cancellation with dedicated mic |
Battery | Removable Li-Ion 2800 mAh battery |
Battery music play | Up to 67 h |
Battery talk time | Up to 21 h |
GPU | Adreno 330 |
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) |
Network Technology | GSM / HSPA / LTE |
Memory Card | microSD, up to 256 GB (dedicated slot) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Yes |
EDGE | Yes |
announced | 2014, February. Released 2014, April |
Launch Status | Discontinued |
Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
Weight grams | 145 g (5.11 oz) |
SIM | Micro-SIM |
Display type | Super AMOLED capacitive touchscreen, 16M colors |
Display size | 5.1 inches, 71.7 cm (~69.6% screen-to-body ratio) |
Display resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) |
Sound loud speaker | Yes |
Operating System | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow); TouchWiz UI |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | No |
USB | microUSB 3.0 (MHL 2.1 TV-out), USB Host |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
Features | ANT+ S-Voice natural language commands and dictation Air gestures |
Color | Charcoal Black, Copper Gold, Electric Blue, Shimmery White |
Network 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Network speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps |
Battery stand-by | Up to 390 h |
No more offers for this product!
Reviews
There are no reviews yet.