Model | Galaxy Note Edge |
---|---|
Battery charging | Fast battery charging 15W (Quick Charge 2.0) |
GPU | Adreno 420 |
Internal memory | 32/64 GB, 3 GB RAM |
Main camera (single) | 16 MP, f/2.2, 31mm (standard), 1/2.6", 1.12µm, OIS, AF |
Main camera video | 2160p@30fps, 1080p@60fps, 720p@120fps, dual-video rec. |
Main camera features | LED flash, panorama, HDR |
Body | Stylus |
Network 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700) – SM-N915G |
Body build | Aluminum frame, plastic back |
Selfie camera video | 1440p@30fps |
NFC | Yes |
Models | SM-N9150, SM-N915A, SM-N915D, SM-N915F, SM-N915FY, SM-N915G, SM-N915K, SM-N915L, SM-N915P, SM-N915R4, SM-N915S, SM-N915T, SM-N915V, SM-N915W8, SM-N915X |
Chipset | Qualcomm APQ8084 Snapdragon 805 (28 nm) |
Tests performance | Basemark OS II: 1260 / Basemark OS II 2.0: 1255Basemark X: 17108 |
Tests loud speaker | Voice 72dB / Noise 75dB / Ring 70dB |
Tests audio quality | Noise -95.9dB / Crosstalk -93.3dB |
Tests battery life | Endurance rating 68h |
Tests display | Contrast ratio: Infinite (nominal), 3.799 (sunlight) |
Selfie camera single | 3.7 MP, f/1.9 |
Infrared port | Yes |
Sound | Active noise cancellation with dedicated mic |
Battery | Removable Li-Ion 3000 mAh battery |
Battery music play | Up to 67 h |
Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) – SM-N915T |
CPU | Quad-core 2.7 GHz Krait 450 |
Operating System | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) |
Network Technology | GSM / HSPA / LTE |
Display | Curved edge screen |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Yes |
EDGE | Yes |
announced | 2014, September |
Launch Status | Available. Released 2014, November |
Dimensions | 151.3 x 82.4 x 8.3 mm (5.96 x 3.24 x 0.33 in) |
Weight grams | 174 g (6.14 oz) |
SIM | Micro-SIM |
Display type | Super AMOLED capacitive touchscreen, 16M colors |
Display size | 5.6 inches, 96.2 cm (~77.2% screen-to-body ratio) |
Display resolution | 1600 x 2560 pixels, 16:10 ratio (~524 ppi density) |
Memory Card | microSD, up to 256 GB (dedicated slot) |
Network speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat6 300/50 Mbps or Cat4 150/50 Mbps |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | No |
USB | microUSB 2.0 (MHL 3 TV-out), USB Host |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, UV, heart rate, SpO2 |
Features | ANT+ S-Voice natural language commands and dictation Air gestures |
Color | Black, White |
Network 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Battery talk time | Up to 18 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.