Model | Galaxy J7 |
---|---|
Selfie camera features | LED flash |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm)Exynos 7580 Octa |
CPU | Octa-core (4×1.4 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53)Octa-core 1.5 GHz Cortex-A53 |
GPU | Adreno 405Mali-T720MP2 |
Internal memory | 16 GB, 1.5 GB RAM |
Main camera (single) | 13 MP, f/1.9, 28mm (wide), AF |
Main camera video | 1080p@30fps |
Main camera features | LED flash, panorama |
Network 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Body build | Plastic body |
NFC | Yes (Snapdragon model only) |
Network speed | HSPA 21.1/5.76 MbpsHSPA, LTE Cat4 150/50 Mbps |
Models | SM-J700F, SM-J700H, SM-J700M, SM-J700T |
Tests performance | Basemark OS II 2.0: 709 / Basemark X: 3922 |
Tests loud speaker | Voice 63dB / Noise 62dB / Ring 66dB |
Tests audio quality | Noise -96.1dB / Crosstalk -73.2dB |
Tests battery life | Endurance rating 91h |
Tests display | Contrast ratio: Infinite (nominal), 3.879 (sunlight) |
Selfie camera single | 5 MP, f/2.2, 23mm (wide) |
Battery | Removable Li-Ion 3000 mAh battery |
Battery music play | Up to 76 h |
Operating System | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
Network 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Network Technology | GSM / HSPA / LTE |
Display size | 5.5 inches, 83.4 cm (~69.6% screen-to-body ratio) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
GPRS | Yes |
EDGE | Yes |
announced | 2015, June |
Launch Status | Available. Released 2015, June |
Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) |
Weight grams | 171 g (6.03 oz) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display type | Super AMOLED capacitive touchscreen, 16M colors |
Display resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Color | White, Black, Gold |
Memory Card | microSD, up to 256 GB (dedicated slot) |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes with A-GPS GLONASS |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Features | ANT+ |
Battery talk time | Up to 18 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.