Model | Galaxy J7 Pro |
---|---|
Selfie camera features | LED flash |
Chipset | Exynos 7870 Octa (14 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
Internal memory | 32/64 GB, 3 GB RAM |
Main camera (single) | 13 MP, f/1.7, 27mm (wide), AF |
Main camera video | 1080p@30fps |
Main camera features | LED flash, panorama, HDR |
Network 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
Body build | Front glass, aluminum body |
Selfie camera video | 1080p@30fps |
Network speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
NFC | Yes |
Models | SM-J730G, SM-J730GM |
Tests performance | Basemark OS II: 1172 / Basemark OS II 2.0: 1038Basemark X: 5497 |
Tests loud speaker | Voice 68dB / Noise 69dB / Ring 82dB |
Tests audio quality | Noise -92.7dB / Crosstalk -92.4dB |
Tests battery life | Endurance rating 107h |
Tests display | Contrast ratio: Infinite (nominal), 3.998 (sunlight) |
Selfie camera single | 13 MP, f/1.9, 28mm (wide) |
Battery | Non-removable Li-Ion 3600 mAh battery |
Battery music play | Up to 91 h |
Operating System | Android 7.0 (Nougat), upgradable to Android 8.1 (Oreo) |
Network 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Technology | GSM / HSPA / LTE |
Display resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
GPRS | Yes |
EDGE | Yes |
announced | 2017, June |
Launch Status | Available. Released 2017, July |
Dimensions | 152.5 x 74.8 x 8 mm (6.00 x 2.94 x 0.31 in) |
Weight grams | 181 g (6.38 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display type | Super AMOLED capacitive touchscreen, 16M colors |
Display size | 5.5 inches, 83.4 cm (~73.1% screen-to-body ratio) |
Display | Always-on display |
Color | Black, Blue, Gold, Rose Gold |
Memory Card | microSD, up to 256 GB (dedicated slot) |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Features | ANT+ |
Battery talk time | Up to 24 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.