Model | Galaxy E7 |
---|---|
Selfie camera video | 1080p@30fps |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Internal memory | 16 GB, 2 GB RAM |
Main camera (single) | 13 MP, f/2.1, 27mm (wide), AF |
Main camera video | 1080p@30fps |
Main camera features | LED flash, panorama, HDR |
Network 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) – E700F |
Body build | Plastic body |
NFC | Yes (LTE model) |
Network speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Models | SM-E7000, SM-E7009, SM-E700F, SM-E700F, SM-E700H, SM-E700H/DD, SM-E700H, SM-E700M, SM-E700M |
Tests performance | Basemark OS II: 600 / Basemark OS II 2.0: 580Basemark X: 1915 |
Tests loud speaker | Voice 66dB / Noise 66dB / Ring 74dB |
Tests audio quality | Noise -94.4dB / Crosstalk -88.8dB |
Tests battery life | Endurance rating 76h |
Tests display | Contrast ratio: Infinite (nominal), 4.485 (sunlight) |
Selfie camera single | 5 MP, f/2.2, 23mm (wide) |
Battery | Non-removable Li-Ion 2950 mAh battery |
Battery music play | Up to 88 h |
Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) – E7000 |
Operating System | Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop) |
Network 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Network Technology | GSM / HSPA / LTE |
Display size | 5.5 inches, 83.4 cm (~71.4% screen-to-body ratio) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 – E700F, E700H, E700M |
GPRS | Yes |
EDGE | Yes |
announced | 2015, January |
Launch Status | Available. Released 2015, February |
Dimensions | 151.3 x 77.2 x 7.3 mm (5.96 x 3.04 x 0.29 in) |
Weight grams | 141 g (4.97 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display type | Super AMOLED capacitive touchscreen, 16M colors |
Display resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Color | Black, White, Brown, Blue |
Memory Card | microSD, up to 64 GB (uses shared SIM slot) |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes with A-GPS GLONASS |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Features | ANT+ |
Battery talk time | Up to 18 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.