Model | Galaxy Core Plus |
---|---|
Main camera video | 720p@30fps |
Color | White, Black, Pink |
Network 3G bands | HSDPA 900 / 2100 |
Network speed | HSPA 21.1/5.76 Mbps |
Operating System | Android 4.2 (Jelly Bean) |
CPU | Dual-core 1.2 GHz |
Internal memory | 4 GB |
Main camera (single) | 5 MP, AF |
Main camera features | LED flash |
USB | microUSB 2.0 |
NFC | Yes |
Models | SM-G3502, SM-G350, SM-G352, SM-G3520 |
Selfie camera single | VGA |
Battery | Removable Li-Ion 1800 mAh battery |
Battery music play | Up to 40 h |
Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 – G3502 |
Battery talk time | Up to 9 h |
Sensors | Accelerometer, proximity |
Radio | FM radio |
Network Technology | GSM / HSPA |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 – G3500 |
GPRS | Yes |
EDGE | Yes |
announced | 2013, October |
Launch Status | Available. Released 2013, October |
Dimensions | 129.7 x 66 x 9.5 mm (5.11 x 2.60 x 0.37 in) |
Weight grams | 132.5 g (4.66 oz) |
Display type | TFT capacitive touchscreen, 16M colors |
GPS | Yes with A-GPS GLONASS |
Display size | 4.3 inches, 52.6 cm (~61.5% screen-to-body ratio) |
Display resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
Memory Card | microSD, up to 64 GB (dedicated slot) |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 3 |
Battery stand-by | Up to 320 h |
No more offers for this product!
Reviews
There are no reviews yet.