Model | Galaxy A8 |
---|---|
Selfie camera video | 1080p@30fps |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.3 GHz Cortex-A53) |
GPU | Adreno 405 |
Internal memory | 32 GB, 2 GB RAM |
Main camera (single) | 16 MP, f/1.9, 31mm (standard), AF |
Main camera video | 1080p@30fps |
Main camera features | LED flash, panorama, HDR |
Network 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Body build | Front glass, aluminum frame, plastic back |
NFC | Yes |
Network speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
Models | SM-A8000, SM-A800F |
Tests performance | Basemark OS II 2.0: 1089 / Basemark X: 8838 |
Tests loud speaker | Voice 66dB / Noise 66dB / Ring 75dB |
Tests audio quality | Noise -89.3dB / Crosstalk -53.8dB |
Tests battery life | Endurance rating 98h |
Tests display | Contrast ratio: Infinite (nominal), 3.859 (sunlight) |
Selfie camera single | 5 MP, f/1.9, 23mm (wide) |
Sound | Active noise cancellation with dedicated mic |
Battery | Non-removable Li-Ion 3050 mAh battery |
Battery music play | Up to 51 h |
Operating System | Android 5.1.1 (Lollipop), upgradable to 6.0 (Marshmallow) |
Network 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Network Technology | GSM / HSPA / LTE |
Display size | 5.7 inches, 89.6 cm (~73.8% screen-to-body ratio) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Yes |
EDGE | Yes |
announced | 2015, July |
Launch Status | Available. Released 2015, August |
Dimensions | 158 x 76.8 x 5.9 mm (6.22 x 3.02 x 0.23 in) |
Weight grams | 151 g (5.33 oz) |
SIM | Nano-SIM |
Display type | Super AMOLED capacitive touchscreen, 16M colors |
Display resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
Color | Pearl White, Midnight Black, Champagne Gold |
Memory Card | microSD, up to 256 GB (dedicated slot) |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0 |
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Features | ANT+ |
Battery talk time | Up to 17 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.