Model | Droid Charge I510 |
---|---|
GPU | PowerVR SGX540 |
Features | MP4/DivX/WMV/H.264 player MP3/WAV/eAAC+/FLAC player Organizer Photo/video editor Voice memo/dial/commands Predictive text input |
Color | Black |
Network 3G bands | CDMA2000 1xEV-DO |
Network speed | EV-DO Rev.A 3.1 Mbps, LTE |
Operating System | Android 2.2 (Froyo) |
Chipset | Hummingbird |
CPU | 1.0 GHz Cortex-A8 |
Internal memory | 2 GB |
USB | microUSB 2.0 |
Main camera (single) | 8 MP, AF |
Main camera video | Yes |
Main camera features | LED flash |
Network 4G bands | LTE band 13(700) |
Selfie camera single | 1.3 MP |
Battery | Removable Li-Ion 1600 mAh battery |
Battery talk time | Up to 11 h |
Sensors | Accelerometer, proximity, compass |
Radio | No |
Network Technology | CDMA / EVDO / LTE |
SIM | Mini-SIM |
Network 2G bands | CDMA 800 / 1900 |
GPRS | No |
EDGE | No |
announced | 2011, January. Released 2011, May |
Launch Status | Discontinued |
Dimensions | 130 x 68 x 12 mm (5.12 x 2.68 x 0.47 in) |
Weight grams | 143 g (5.04 oz) |
Display type | Super AMOLED Plus capacitive touchscreen, 16M colors |
GPS | Yes, with A-GPS |
Display size | 4.3 inches, 52.6 cm (~59.5% screen-to-body ratio) |
Display resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
Memory Card | microSD, up to 32 GB (dedicated slot) |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g, DLNA, hotspot |
Bluetooth | 3.0, A2DP |
Battery stand-by | Up to 280 h |
No more offers for this product!
Reviews
There are no reviews yet.