Model | X+ |
---|---|
GPU | Adreno 203 |
Color | Bright green, bright red, cyan, yellow, black, white |
Network 3G bands | HSDPA 900 / 2100 |
Network speed | HSPA 7.2/5.76 Mbps |
Operating System | Android 4.1.2 (Jelly Bean); X platform 1 |
Chipset | Qualcomm MSM8225 Snapdragon S4 Play |
CPU | Dual-core 1.0 GHz Cortex-A5 |
Internal memory | 4 GB, 768 MB RAM |
USB | microUSB 2.0 |
Main camera (single) | 3.15 MP, 1/5" |
Main camera video | 480p@30fps |
Main camera features | Panorama |
Battery | Removable Li-Ion 1500 mAh battery (BN-01) |
Battery music play | Up to 26 h |
Network | GSM 850 / 900 / 1800 / 1900 |
Battery talk time | Up to 13 h 20 min (2G) / Up to 10 h 30 min (3G) |
Sensors | Accelerometer, proximity |
Radio | Stereo FM radio |
Network Technology | GSM / HSPA |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
GPRS | Up to 85.6 kbps |
EDGE | Up to 236.8 kbps |
announced | 2014, February |
Launch Status | Available. Released 2014, May |
Dimensions | 115.5 x 63 x 10.4 mm, 73.2 cc (4.55 x 2.48 x 0.41 in) |
Weight grams | 128.7 g (4.52 oz) |
Display type | IPS LCD capacitive touchscreen 16M colors |
GPS | Yes, with A-GPS |
Display size | 4.0 inches, 45.5 cm (~62.6% screen-to-body ratio) |
Display resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Memory Card | microSD, up to 32 GB (dedicated slot), 4 GB included |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 3.0, A2DP |
Battery stand-by | Up to 408 h |
No more offers for this product!
Reviews
There are no reviews yet.