Model | N9 |
---|---|
Main camera features | Carl Zeiss optics, dual-LED flash |
Network speed | HSPA 14.4/5.76 Mbps |
Operating System | MeeGo 1.2 Harmattan |
Chipset | TI OMAP 3630 |
CPU | 1.0 GHz Cortex-A8 |
GPU | PowerVR SGX530 |
Internal memory | 16/64 GB, 1 GB RAM |
Main camera (single) | 8 MP, AF |
Main camera video | 720p@30fps |
NFC | Yes |
Color | Black, Cyan, Magenta, Glossy white |
Tests loud speaker | Voice 61dB / Noise 58dB / Ring 66dB |
Tests audio quality | Noise -90.9dB / Crosstalk -83.6dB |
Tests battery life | Endurance rating 39h |
Tests display | Contrast ratio: Infinite (nominal) / 3.069:1 (sunlight) |
Selfie camera single | VGA |
Sound | Dolby Mobile Dolby Headphone Active noise cancellation with dedicated mic |
Battery | Non-removable Li-Ion 1450 mAh battery (BV-5JW) |
Battery music play | Up to 50 h |
Battery talk time | Up to 11 h (2G) / Up to 7 h (3G) |
Network 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
Features | SNS integration TV-out Dolby Digital Plus |
Network Technology | GSM / HSPA |
Display size | 3.9 inches, 41.9 cm (~58.8% screen-to-body ratio) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Class 33 |
EDGE | Class 33 |
announced | 2011, June. Released 2011, September |
Launch Status | Discontinued |
Dimensions | 116.5 x 61.2 x 12.1 mm, 76 cc (4.59 x 2.41 x 0.48 in) |
Weight grams | 135 g (4.76 oz) |
SIM | Micro-SIM |
Display type | AMOLED capacitive touchscreen, 16M colors |
Display resolution | 480 x 854 pixels, 16:9 ratio (~251 ppi density) |
Sensors | Accelerometer, proximity, compass |
Display | Anti-glare polariser |
Memory Card | No |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
Bluetooth | 2.1, A2DP, EDR |
GPS | Yes, with A-GPS; Ovi Maps |
Radio | FM radio (via third party software) |
USB | microUSB 2.0 |
Battery stand-by | Up to 380 h (2G) / Up to 450 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.